1. LAPP- EPIC® CIRCON M23 Housings工業級連接器
    LAPP- EPIC® H-D Inserts 工業級連接器
    LAPP- EPIC® H-EE Inserts connectors 工業級連接器
    LAPP- EPIC® Rectangular Kits工業級連接器
    LAPP-Accessories for PROFIBUS工業級連接器
    LAPP-EPIC® Contacts tools工業級連接器 工具
    LAPP-EPIC® Data CAN-Bus 工業級連接器
    LAPP-EPIC® H-A 16 Housings工業級連接頭
    LAPP-EPIC® H-A 3 Housings工業級連接頭
    LAPP-EPIC® H-A 32 Housings工業級連接頭
    LAPP-EPIC® H-A Inserts 工業級連接器
    LAPP-EPIC® H-BE Inserts 工業級連接器
    LAPP-EPIC® H-BS H-BVE TB-H-BE Inserts工業級連接器
    LAPP-EPIC® Housing accessories工業用接頭配件
    LAPP-EPIC® H-Q 5 工業級連接器
    LAPP-EPIC® H-STA Inserts 工業級連接器
    LAPP-EPIC® MC Module工業級連接器
    LAPP-Solar connectors太陽能工業連接器
    回上一頁
  2. 產品搜尋
    分 類:
    關鍵字:  

    首頁 > > LAPP-EPIC® Contacts tools工業級連接器 工具

    LAPP-EPIC® H-D 1.6 stamped contacts-on-reel 工業用接頭 For inserts and modules of the EPIC® rectangular connectors
    看原圖
    5329200




    商品編號: LAPP-EPIC-HD-16stamped-reel

    LAPP-EPIC® H-D 1.6 stamped contacts-on-reel 工業用接頭 For inserts and modules of the EPIC® rectangular connectors



    ★★★★商品說明★★★★

    Part number Part Version Conductor cross section in mm² Surface Stripping length (mm) Note Pieces / PU
    Contacts
    11240700 H-D SCBG AG 0.14-0.5 200 LI male 0,14 - 0,5 Ag 2,5 + 0,5 1 reel (PU) = 200 contacts 1
    11230700 H-D BCBG AG 0.14-0.5 200 LI female 0,14 - 0,5 Ag 2,5 + 0,5 1 reel (PU) = 200 contacts 1
    11240400 H-D SCBG AG 0.14-0.5 2000 LI male 0,14 - 0,5 Ag 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11230400 H-D BCBG AG 0.14-0.5 2000 LI female 0,14 - 0,5 Ag 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11240000 H-D SCBG AG 0.14-0.5 2000 RE male 0,14 - 0,5 Ag 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11230000 H-D BCBG AG 0.14-0.5 2000 RE female 0,14 - 0,5 Ag 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11240500 H-D SCBG AU 0.14-0.5 2000 LI male 0,14 - 0,5 Au 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11230500 H-D BCBG AU 0.14-0.5 2000 LI female 0,14 - 0,5 Au 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11220700 H-D SCBG AG 0.5-1.5 200 LI male 0,5 - 1,5 Ag 3,5 + 0,5 1 reel (PU) = 200 contacts 1
    11235700 H-D BCBG AG 0.5-1.5 200 LI female 0,5 - 1,5 Ag 3,5 + 0,5 1 reel (PU) = 200 contacts 1
    11226000 H-D SCBG AG 0.5-1.5 2000 LI male 0,5 - 1,5 Ag 3,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11226500 H-D BCBG AG 0.5-1.5 2000 LI female 0,5 - 1,5 Ag 3,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11220000 H-D SCBG AG 0.5-1.5 2000 RE male 0,5 - 1,5 Ag 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11235000 H-D BCBG AG 0.5-1.5 2000 RE female 0,5 - 1,5 Ag 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11220100 H-D SCBG AU 0.5-1.5 2000 RE male 0,5 - 1,5 Au 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11235200 H-D BCBG AU 0.5-1.5 2000 RE female 0,5 - 1,5 Au 2,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11223000 H-D SCBG AG 1.5-2.5 100 LI male 1,5 - 2,5 Ag 3,5 + 0,5 1 reel (PU) = 100 contacts 1
    11228000 H-D BCBG AG 1.5-2.5 100 LI female 1,5 - 2,5 Ag 3,5 + 0,5 1 reel (PU) = 100 contacts 1
    11222700 H-D SCBG AG 1.5-2.5 2000 LI male 1,5 - 2,5 Ag 3,5 + 0,5 1 reel (PU) = 2000 contacts 1
    11227700 H-D BCBG AG 1.5-2.5 2000 LI female 1,5 - 2,5 Ag 3,5 + 0,5 1 reel (PU) = 2000 contacts 1

    Footnote:
    Photographs are not to scale and do not represent detailed images of the respective products.