| | 商品編號: LAPP-OLFLEX-TRUCK-170-FLRYY
 LAPP- ÖLFLEX® 491 P 工業級(超柔移動式防水防污耐磨損)連接線Special ADR/GGVS-approval; Because of ADR/GGVS approval usage in vehicles transporting hazardous goods possible
 
Special ADR/GGVS-approval; Because of ADR/GGVS approval usage in vehicles transporting hazardous goods possible
Application range
	Commercial vehiclesWiring electrical equipment in all trailers and semi-trailers 
	
		
			| 
				Core identification codeISO 4141-3
 
				Insulation resistance10 MOhm x km
 
				Capacity of data pairsRelated to length between cores, max. 50 pF/m and between each data transmission core and all other cores in the cable, max. 100 pF/m
 
				Conductor strandingFine wire according to ISO 6722
 | 
				Minimum bending radius12 x outer diameter
 
				Rated voltage60 V
 
				Test voltage5 kV root mean square value at least 5 min.
 
				Range of temperatureFixed installation: -40°C up to +85°C
 Area of application, Class A
 |  Design
	Strands of bare copper wires Core insulation: Based on PVC Special PVC based outer sheath  Approvals (Norm references)
	ISO 4141 and DIN/ISO 6722  Product features
	UV resistant Resistant to cold Resistant to most oils, weather and chemicals 
	
		
		
			
		 
			| 7027060 | 6 | white/ black | 19.2 | 55 |  
			| 7027061 | 6 | white/ brown | 19.2 | 55 |  
			| 7027000 | 6,6 | white/ black | 28.8 | 68 |  
			| 7027001 | 6,6 | white/ brown | 28.8 | 68 |  
			| 7027062 | 6,3 | black/ brown/ blue | 28.8 | 63 |  
			| 7027012 | 6,3 | white/ brown/ blue newest ISO design | 28.8 | 63 |  
			| 7027063 | 6,8 | white/ black/ red/ brown | 38.4 | 81 |  
			| 7027034 | 7,5 | white/ black/ red/ brown | 57.6 | 106 |  
			| 7027064 | 7,5 | white/ brown/ green/ red/ grey | 48 | 97 |  
			| 7027065 | 9 | 1.0=green/ brown/red/ blue/ violet; 2.5=white | 72 | 133 |  
			| 7027066 | 9 | 1.0=yellow/ black/ red/ blue/ violet; 2.5=white | 72 | 133 |  
			| 7027015 | 9 | 1.0=brown/ green/ red/ grey/violet; 2.5=white newest ISO design | 72 | 133 |  
			| 7027016 | 9 | 1.0=brown/ yellow/ red/ grey/ violet; 2.5=white newest ISO Design | 72 | 133 |  
			| 7027007 | 7,3 | white/ black/ yellow/ red/ green/ brown/ blue | 50.4 | 101 |  
			| 7027067 | 8,9 | white/ black/ yellow/ red/ green/ brown/ blue | 100.8 | 166 |  
			| 7027068 | 10,3 | ISO 4141 1.5=black/ yellow/ red/ green/ broen/ blue; 2.5=white | 110.4 | 187 |  
			| 7027069 | 11,7 | ISO 4141 + grey/ violet | 139.2 | 239 |  
			| 7027070 | 14,4 | white with black numbers; 1.5=No. 1-3,5-8,10-12; 2.5=No. 4,9,13; 1.5=No. 14,15 | 244.8 | 391 |  
			| 7027010 | 14,4 | ISO 12098 | 244.8 | 391 |  
			| 7027071 | 14,4 | white with black numbers; 1.5=No. 1-3,5-8,10-12; 2.5=No. 4,9,13 | 216 | 367 |  
			| 7027035 | 7,2 | 0.75=white/ brown; 1.5=yellow/ green | 43.2 | 85 |  
			| 7027017 | 10,3 | 1.5=black/ yellow/ green/ brown/ blue; 2.5=white/ red | 120 | 217 |  
			| 7027004 | 14,8 | 1.5=yellow/ blue/ green/ brown/ red/ black/ pink/ white-blue; 2.5=white/ orange/ grey/ white-black/ white-red | 235.2 | 360 |  
			| 7027073 | 14,8 | white with black numbers; 1.5=No. 2,4-8,10-12; 2.5=No. 1,3,9,13 | 225.6 | 352 |  
			| 7027074 | 13,7 | 1.5=grey; 6.0=brown/ red/ black/ blue | 244.8 | 352 |  
 
 
 
 | 
 |