商品編號: Belden-8917
Belden8917 AWM Style 1015 AWG-16 Hook up Wire UL美規電子線 |
|
|
|
DESCRIPTION:
Tinned copper conductor, PVC insulation. Rated 105ºC, 600V. Rated 2500V peak for electronic circuits, and internal wiring of electronic and electrical equipment.
PHYSICAL CHARACTERISTICS :
CONDUCTOR :
Number of Conductors: 1
Total Number of Conductors: 1
AWG: 16
Stranding: 26x30
Conductor Material: TC - Tinned Copper
INSULATION :
Insulation Material: PVC - Polyvinyl Chloride
Insulation Thickness: .030 in.
OVERALL :
Overall Nominal Diameter: .123 in.
APPLICABLE SPECIFICATIONS AND AGENCY COMPLIANCE :
APPLICABLE STANDARDS :
UL AWM Style: 1015
UL Style: 1230
UL Type: MTW
UL Rating: 600 V, 105°C
CSA Type: AWM I A/B or TEW
CSA Rating: 600 V, 105°C
EU CE Mark (Y/N): Yes
EU RoHS Compliant (Y/N): Yes
EU RoHS Compliance Date (mm/dd/yyyy):: 07/01/2005
FLAME TEST :
UL Flame Test: VW-1
CSA Flame Test: FT1
PLENUM/NON-PLENUM :
Plenum (Y/N): N
PUT-UPS AND COLORS:
Item Description Put-Up (ft.) Ship Weight (lbs.) Jacket Color Notes
8917 001100 16 STR PVC BRN 100 2.2 BROWN
8917 0011000 16 STR PVC BRN 1000 15 BROWN P
8917 001500 16 STR PVC BRN 500 6.5 BROWN
8917 002100 16 STR PVC RED 100 2.2 RED
8917 0021000 16 STR PVC RED 1000 15 RED C P
8917 002500 16 STR PVC RED 500 6.5 RED
8917 0025000 #16 STR PVC RED 5000 75 RED C
8917 003100 16 STR PVC ORG 100 2.2 ORANGE
8917 0031000 16 STR PVC ORG 1000 15 ORANGE P
8917 004100 16 STR PVC YEL 100 2.2 YELLOW
8917 0041000 16 STR PVC YEL 1000 15 YELLOW C P
8917 005100 16 STR PVC DGRN 100 2.2 GREEN, DARK
8917 0051000 16 STR PVC DGRN 1000 15 GREEN, DARK P
8917 005500 16 STR PVC DGRN 500 6.5 GREEN, DARK
8917 0071000 #16 STR PVC VIO 1000 15 VIOLET P
8917 0081000 #16 STR PVC GRY 1000 15 GRAY C P
8917 009100 16 STR PVC WHT 100 2.2 WHITE
8917 0091000 16 STR PVC WHT 1000 15 WHITE P
8917 009500 16 STR PVC WHT 500 6.5 WHITE
8917 0095000 #16 STR PVC WHT 5000 75 WHITE C
8917 010100 16 STR PVC BLK 100 2.2 BLACK
8917 0101000 16 STR PVC BLK 1000 15 BLACK P
8917 010500 16 STR PVC BLK 500 6.5 BLACK
8917 0105000 #16 STR PVC BLK 5000 75 BLACK C P
8917 013100 16 STR PVC DBLU 100 2.2 BLUE, DARK
8917 0131000 16 STR PVC DBLU 1000 15 BLUE, DARK P
8917 013500 16 STR PVC DBLU 500 6.5 BLUE, DARK
8917 0135000 #16 STR PVC DBLU 5000 75 BLUE, DARK C
8917 189100 16 STR PVC GRN/YEL 100 2.2 GREEN/YELLOW A
8917 1891000 16 STR PVC GRN/YEL 1000 15 GREEN/YELLOW C A
|
|