Belden-8918 UL/1015 Awg18 Hook up Wire UL美規電子線
DESCRIPTION:
Tinned copper conductor, PVC insulation. Rated 105ºC, 600V. Rated 2500V peak for electronic circuits, and internal wiring of electronic and electrical equipment.
PHYSICAL CHARACTERISTICS :
CONDUCTOR :
Number of Conductors: 1
Total Number of Conductors: 1
AWG: 18
Stranding: 16x30
Conductor Material: TC - Tinned Copper
INSULATION :
Insulation Material: PVC - Polyvinyl Chloride
Insulation Thickness: .030 in.
OVERALL :
Overall Nominal Diameter: .110 in.
APPLICABLE SPECIFICATIONS AND AGENCY COMPLIANCE :
APPLICABLE STANDARDS :
UL AWM Style: 1015
UL Style: 1230
UL Type: MTW
UL Rating: 600 V, 105°C
CSA Type: AWM I A/B or TEW
CSA Rating: 600 V, 105°C
EU CE Mark (Y/N): Yes
EU RoHS Compliant (Y/N): Yes
EU RoHS Compliance Date (mm/dd/yyyy):: 07/01/2005
FLAME TEST :
UL Flame Test: VW-1
CSA Flame Test: FT1
PLENUM/NON-PLENUM :
Plenum (Y/N): N
PUT-UPS AND COLORS:
Item Description Put-Up (ft.) Ship Weight (lbs.) Jacket Color Notes
8918 001100 18 STR PVC BRN 100 1.2 BROWN
8918 0011000 18 STR PVC BRN 1000 10 BROWN P
8918 002100 18 STR PVC RED 100 1.2 RED
8918 0021000 18 STR PVC RED 1000 10 RED P
8918 0025000 #18 STR PVC RED 5000 50 RED C
8918 003100 18 STR PVC ORG 100 1.2 ORANGE
8918 0031000 18 STR PVC ORG 1000 10 ORANGE P
8918 004100 18 STR PVC YEL 100 1.2 YELLOW
8918 0041000 18 STR PVC YEL 1000 10 YELLOW P
8918 0045000 #18 STR PVC YEL 5000 50 YELLOW C
8918 005100 18 STR PVC GRN 100 1.2 GREEN, DARK
8918 0051000 18 STR PVC GRN 1000 10 GREEN, DARK P
8918 0055000 #18 STR PVC DGRN 5000 50 GREEN, DARK P
8918 005D5000 18 STR PVC DGRN D5000 0 GREEN, DARK
8918 0071000 #18 STR PVC VIO 1000 10 VIOLET P
8918 007D5000 18 STR PVC VIO D5000 0 VIOLET
8918 0081000 #18 STR PVC GRY 1000 10 GRAY P
8918 0085000 #18 STR PVC GRY 5000 50 GRAY P
8918 008D5000 18 STR PVC GRY D5000 0 GRAY
8918 009100 18 STR PVC WHT 100 1.2 WHITE
8918 0091000 18 STR PVC WHT 1000 10 WHITE P
8918 0095000 #18 STR PVC WHT 5000 50 WHITE C
8918 009D5000 18 STR PVC WHT D5000 0 WHITE
8918 010100 18 STR PVC BLK 100 1.2 BLACK
8918 0101000 18 STR PVC BLK 1000 10 BLACK P
8918 0105000 #18 STR PVC BLK 5000 50 BLACK C
8918 010D5000 18 STR PVC BLK D5000 0 BLACK
8918 013100 18 STR PVC D BLU 100 1.2 BLUE, DARK
8918 0131000 18 STR PVC D BLU 1000 10 BLUE, DARK P
8918 0135000 #18 STR PVC DBLU 5000 50 BLUE, DARK C
8918 013D5000 18 STR PVC DBLU D5000 0 BLUE, DARK
8918 189100 18 STR PVC GRN/YEL 100 1.2 GREEN/YELLOW A
8918 1891000 18 STR PVC GRN/YEL 1000 10 GREEN/YELLOW A
|