1. (太平洋/華新/華榮)電線電纜區
    600V-380度耐熱電線電纜-1
    600V-380度耐熱電線電纜-2
    600V-380度耐熱電線電纜-3
    600V-840度耐熱電線電纜-1C
    600V-840度耐熱電線電纜-3C
    600V-840度耐熱電線電纜-4C
    LSFH-XLPE低煙無毒電線
    回上一頁
  2. 產品搜尋
    分 類:
    關鍵字:  

    首頁 > > Thermax- Type E Cables - MIL-W-16878/4 components軍規鐵氟龍高溫隔離電纜-2

    Thermax, 26-TEN-1938 4 STJ, Type E Cables - MIL-W-16878/4 components(Nickel-Plated Copper, Extruded PTFE)Awg 26 x 4C (-55 to 260°C, 600V)鍍鎳軍規鐵氟龍耐高溫隔離電纜線(Awg10 to 32)
    看原圖
    5380456

    商品編號: Thermax-26-TEN-1938-4-STJ

    Thermax, 26-TEN-1938 4 STJ, Type E Cables - MIL-W-16878/4 components(Nickel-Plated Copper, Extruded PTFE)Awg 26 x 4C (-55 to 260°C, 600V)鍍鎳軍規鐵氟龍耐高溫隔離電纜線(Awg10 to 32)
     

    Type E Cables - MIL-W-16878/4 components
    Type E cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/4 wires

     

    Specifications  

    Conductor Size (AWG)

    26
     

    Conductor

    Nickel-Plated Copper
     

    Voltage rating - volts

    600
     

    Temperature rating °C

    -55 to 260
     

    Number of Wires

    4
     

    Stranding

    19/38
     

    Insulation

    Extruded PTFE
     

    Shield

    Silver-plated copper braid, 85% coverage.
     

    Shield Diameter - inches (mm)

    .115 (2.91)
     

    Jacket material

    PTFE Tape
     

    Jacket Diameter - inches (mm)

    .137 (2.91)
     

    Weight - pounds/1000 feet (Kg/1000m)

    17.8 (26.5)
     



     
    ★★★★使用操作說明★★★★
     
     

    Item #

    Conductor Size (AWG)

    Conductor

    Temperature rating °C

    Number of Wires

    Stranding

    Shield Diameter - inches (mm)

    Jacket material

    Jacket Diameter - inches (mm)

    24-TEN-1936 1 SXE 24 Nickel-Plated Copper -55 to 200 1 19/36 .066 (1.68) Extruded FEP .086 (2.18)
    24-TEN-1936 2 STJ 24 Nickel-Plated Copper -55 to 260 2 19/36 .109 (2.77) PTFE Tape .131 (3.33)
    24-TEN-1936 2 SXE 24 Nickel-Plated Copper -55 to 200 2 19/36 .109 (2.77) Extruded FEP .131 (3.33)
    24-TEN-1936 3 STJ 24 Nickel-Plated Copper -55 to 260 3 19/36 .115 (2.93) PTFE Tape .137 (3.49)
    24-TEN-1936 3 SXE 24 Nickel-Plated Copper -55 to 200 3 19/36 .115 (2.93) Extruded FEP .137 (3.49)
    24-TEN-1936 4 STJ 24 Nickel-Plated Copper -55 to 260 4 19/36 .127 (3.22) PTFE Tape .149 (3.78)
    24-TEN-1936 4 SXE 24 Nickel-Plated Copper -55 to 200 4 19/36 .127 (3.22) Extruded FEP .149 (3.78)
    26-TE-1938 1 STJ 26 Silver-Plated Copper -55 to 200 1 19/38 .056 (1.42) PTFE Tape .076 (1.93)
    26-TE-1938 1 SXE 26 Silver-Plated Copper -55 to 200 1 19/38 .056 (1.42) Extruded FEP .076 (1.93)
    26-TE-1938 2 STJ 26 Silver-Plated Copper -55 to 200 2 19/38 .099 (2.51) PTFE Tape .121 (3.07)
    26-TE-1938 2 SXE 26 Silver-Plated Copper -55 to 200 2 19/38 .099 (2.51) Extruded FEP .121 (3.07)
    26-TE-1938 3 STJ 26 Silver-Plated Copper -55 to 200 3 19/38 .105 (2.66) PTFE Tape .127 (3.22)
    26-TE-1938 3 SXE 26 Silver-Plated Copper -55 to 200 3 19/38 .105 (2.66) Extruded FEP .127 (3.22)
    26-TE-1938 4 STJ 26 Silver-Plated Copper -55 to 200 4 19/38 .115 (2.91) PTFE Tape .137 (2.91)
    26-TE-1938 4 SXE 26 Silver-Plated Copper -55 to 200 4 19/38 .115 (2.91) Extruded FEP .137 (2.91)
    26-TEN-1938 1 STJ 26 Nickel-Plated Copper -55 to 260 1 19/38 .056 (1.42) PTFE Tape .076 (1.93)
    26-TEN-1938 1 SXE 26 Nickel-Plated Copper -55 to 200 1 19/38 .056 (1.42) Extruded FEP .076 (1.93)
    26-TEN-1938 2 STJ 26 Nickel-Plated Copper -55 to 260 2 19/38 .099 (2.51) PTFE Tape .121 (3.07)
    26-TEN-1938 2 SXE 26 Nickel-Plated Copper -55 to 200 2 19/38 .099 (2.51) Extruded FEP .121 (3.07)
    26-TEN-1938 3 STJ 26 Nickel-Plated Copper -55 to 260 3 19/38 .105 (2.66) PTFE Tape .127 (3.22)
    26-TEN-1938 3 SXE 26 Nickel-Plated Copper -55 to 200 3 19/38 .105 (2.66) Extruded FEP .127 (3.22)
    26-TEN-1938 4 STJ 26 Nickel-Plated Copper -55 to 260 4 19/38 .115 (2.91) PTFE Tape .137 (2.91)
    26-TEN-1938 4 SXE 26 Nickel-Plated Copper -55 to 200 4 19/38 .115 (2.91) Extruded FEP .137 (2.91)
    28-TE-736 1 STJ 28 Silver-Plated Copper -55 to 200 1 7/36 .052 (1.32) PTFE Tape .072 (1.83)
    28-TE-736 1 SXE 28 Silver-Plated Copper -55 to 200 1 7/36 .052 (1.32) Extruded FEP .072 (1.83)
     
    keyword:  YEIDA, wikipedia, 維基百科, 宜大電線,Carlisle, google, 中科院, 中研院, 波音飛機, 空中巴士, 華航,
    長榮航空, FACEBOOK, FAAMG, 漢翔,
    川普總統, Thermax,