| AWG 16 (Solid) Bare Copper Shielded | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1230/1 | 2 | .006 | .010 | .150 | 29 |
| 1430/1 | 4 | .006 | .010 | .176 | 48 |
| 1830/1 | 8 | .006 | .012 | .280 | 87 |
| 1030/1 | 10 | .006 | .012 | .280 | 105 |
| | | | | | |
| AWG 16 (Solid) Bare Copper Unshielded | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1231/1 | 2 | .006 | .010 | .146 | 21 |
| 1431/1 | 4 | .006 | .010 | .172 | 40 |
| 1831/1 | 8 | .006 | .012 | .276 | 79 |
| 1031/1 | 10 | .006 | .012 | .276 | 97 |
| | | | | | |
| AWG 14 (Solid) Bare Copper Shielded | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1220/1 | 2 | .006 | .010 | .176 | 44 |
| 1420/1 | 4 | .006 | .010 | .206 | 72 |
| 1820/1 | 8 | .006 | .012 | .332 | 132 |
| 1020/1 | 10 | .006 | .012 | .332 | 159 |
| | | | | | |
| AWG 14 (Solid) Bare Copper Unshielded | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1221/1 | 2 | .006 | .010 | .172 | 32 |
| 1421/1 | 4 | .006 | .010 | .203 | 60 |
| 1821/1 | 8 | .006 | .012 | .328 | 120 |
| 1021/1 | 10 | .006 | .012 | .328 | 147 |
| | | | | | |
| | |
| Specifications | |
Conductor: Solid BCInsulation: FEP or Halar (ECTFE) Add "HL" to P/N Color Code: Jackets Available: FEP (200°C) or PVDF (150°C) Add "K" to P/N or Plenum PVC Jacket available Industry Approvals: NEC Article 725-CL2P or NEC Article 800-CMP PCC FT6-C(UL) (CMP only) Impedance: (FEP only) Shielded: (AWG 14) 29 Ohms Nom. (AWG 16) 33 Ohms Nom. Unshielded: (AWG 14) 60 Ohms Nom. (AWG 16) 65 Ohms Nom. | Vel. of Propagation: (FEP only) 69% Nom.Capacitance: (FEP only) Shielded: (AWG 14) 50.2 pF/ft Nom. (AWG 16) 45.2 pF/ft Nom. Unshielded: (AWG 14) 24.6 Ohms Nom. (AWG 16) 22.6 Ohms Nom. Temperature Rating: -80°C to +200°C (FEP/FEP) -20°C to +150°C (FEP/PVDF) -20°C to +150°C (Halar/PVDF) Put Ups: 1000 Feet (+/- 10%) (Available on Bulk Reels) |