| AWG 24 (7x32) Tinned Copper | |
| Aero P/N | # of Pair | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 2271 | 2 | .006 | .010 | .146 | 12 |
| 2371 | 3 | .006 | .010 | .155 | 16 |
| 2471 | 4 | .006 | .010 | .171 | 20 |
| 2571 | 5 | .006 | .010 | .193 | 24 |
| 2671 | 6 | .006 | .010 | .200 | 28 |
| 2771 | 7 | .006 | .010 | .200 | 32 |
| 2871 | 8 | .006 | .010 | .222 | 37 |
| 2971 | 9 | .006 | .010 | .236 | 41 |
| 2071 | 10 | .006 | .010 | .254 | 45 |
| 2171 | 12.5 | .006 | .010 | .265 | 53 |
| 2171-15 | 15 | .006 | .015 | .290 | 67 |
| 2171-17 | 17 | .006 | .015 | .308 | 75 |
| 2171-18 | 18 | .006 | .015 | .312 | 79 |
| 2171-20 | 20 | .006 | .015 | .319 | 87 |
| 2171-25 | 25 | .006 | .015 | .370 | 108 |
| | | | | | |
| AWG 22 (7x30) Tinned Copper | |
| Aero P/N | # of Pair | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 2261* | 2 | .006 | .010 | .167 | 16 |
| 2361* | 3 | .006 | .010 | .178 | 22 |
| 2461* | 4 | .006 | .010 | .196 | 28 |
| 2561 | 5 | .006 | .010 | .222 | 34 |
| 2661* | 6 | .006 | .010 | .230 | 40 |
| 2761 | 7 | .006 | .010 | .230 | 45 |
| 2861 | 8 | .006 | .010 | .255 | 52 |
| 2961 | 9 | .006 | .012 | .276 | 59 |
| 2061 | 10 | .006 | .012 | .297 | 66 |
| 2161 | 12 | .006 | .012 | .310 | 77 |
| 2161-15 | 15 | .006 | .012 | .335 | 95 |
| 2161-18 | 18 | .006 | .012 | .360 | 113 |
| 2161-20 | 20 | .006 | .012 | .368 | 124 |
| 2161-25 | 25 | .006 | .015 | .433 | 158 |
| 2161-27 | 27 | .006 | .015 | .442 | 169 |
| | | | | | |
| | |
| Specifications | |
Conductor: Stranded T.C.Insulation: FEP or Halar (ECTFE) Add "HL" to P/N Color Code: Jackets Available: FEP (200°C) or PVDF (150°C) Add "K" to P/N or Plenum PVC Jacket available Industry Approvals: NEC Article 725-CL2P or NEC Article 800-CMP PCC FT6-C(UL) (CMP only) Impedance: (FEP only) (AWG 24) 100 Ohms Nom. (AWG 22) 90 Ohms Nom. | Vel. of Propagation: (FEP only) 69% Nom.Capacitance: (FEP only) (AWG 24) 14 pF/ft Nom. (AWG 22) 16 pF/ft Nom. Temperature Rating: -80°C to +200°C (FEP/FEP) -20°C to +150°C (FEP/PVDF) -5°C to +75°C (Halar/Aeroflex) Put Ups: 1000 Feet (+/- 10%) (Available on Bulk Reels) Add to P/N: *R = for Red Jacket CMP Conductor Temp Rating: 150°C |