| AWG 16 (19x.0117") Tinned Copper |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1236 | 2 | .012 | .015 | .188 | 34 |
| 1336 | 3 | .012 | .015 | .200 | 44 |
| 1436 | 4 | .012 | .015 | .220 | 54 |
| 1636 | 6 | .012 | .015 | .265 | 75 |
| 1736 | 7 | .012 | .015 | .265 | 84 |
| 1936 | 9 | .012 | .015 | .342 | 107 |
| 1136 | 12 | .012 | .015 | .354 | 136 |
| | | | | | |
| AWG 14 (19x.0147") Tinned Copper | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1226 | 2 | .012 | .015 | .216 | 49 |
| 1326 | 3 | .012 | .015 | .230 | 63 |
| 1426 | 4 | .012 | .015 | .253 | 79 |
| 1626 | 6 | .012 | .015 | .307 | 109 |
| 1726 | 7 | .012 | .015 | .307 | 124 |
| 1926 | 9 | .012 | .015 | .398 | 156 |
| 1126 | 12 | .012 | .015 | .412 | 199 |
| | | | | | |
| AWG 12 (19x.0185") Tinned Copper | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1216 | 2 | .012 | .015 | .250 | 71 |
| 1316 | 3 | .012 | .015 | .266 | 93 |
| 1416 | 4 | .012 | .015 | .294 | 116 |
| 1616 | 6 | .012 | .015 | .358 | 162 |
| 1716 | 7 | .012 | .015 | .358 | 183 |
| 1916 | 9 | .012 | .015 | .466 | 231 |
| 1116 | 12 | .012 | .015 | .482 | 296 |
| | | | | | |
| AWG 10 (37x26) Tinned Copper | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1206 | 2 | .012 | .015 | .302 | 105 |
| 1306 | 3 | .012 | .015 | .322 | 139 |
| 1406 | 4 | .012 | .015 | .357 | 172 |
| 1606 | 6 | .012 | .015 | .436 | 241 |
| 1706 | 7 | .012 | .015 | .436 | 273 |
| 1906 | 9 | .012 | .015 | .570 | 344 |
| 1106 | 12 | .012 | .015 | .590 | 442 |
| | | | | | |
| | |
| Specifications | |
Conductor: Stranded TCInsulation: FEP (200°C) Color Code: Shield: Aluminum/Mylar and Drain Jacket: FEP (200°C) Impedance: (AWG 16) 49 Ohms Nom. (AWG 14) 43 Ohms Nom. (AWG 12) 39 Ohms Nom. (AWG 10) 33 Ohms Nom. Vel. of Propagation: 69% Nom. | Capacitance: (AWG 16) 30 pF/FT Nom. (AWG 14) 34 pF/FT Nom. (AWG 12) 38 pF/FT Nom. (AWG 10) 45 pF/FT Nom.Voltage: Spark tested @ 5 KV for use as 600 Volts Control Temperature Rating: -80°C to +200°C (Insulation & Jacket only) Note: TC conductors are rated 150°C Put Ups: 1000 Feet (+/- 10%) (Available in Bulk Reels) |