1. ALPHA- EcoFlex™ Cable 柔性堅韌 質輕 體積小 可環保回收利用電線電纜
    ALPHA-EcoCable™ Cable 堅韌 質輕 體積小 可環保回收利用電線電纜
    ALPHA- Medical Devices Wire and Cable Portfolio 健康醫療設備應用控制電纜
    ALPHA- Adding reliable performance to packaging equipment 優質包裝機台應用控制電纜
    ALPHA- Military-Grade Wire and Cable 軍事國防等級設備應用控制電纜線
    ALPHA- wind power application 風力發電應用電纜
    ALPHA-Industrial Cable Applications 優質工業自動化應用電纜
    ALPHA-Pulp and Paper Industry Wire and Cable 紙漿製紙工業應用控制電纜
    ALPHA-Specialty Wire 特製電纜線
    回上一頁
  2. 產品搜尋
    分 類:
    關鍵字:  

    首頁 > > ALPHA- wind power application 風力發電應用電纜

    ALPHA M08104RW (Awg18 to 8) 600V UL PLTC; direct burial; WTTC; MTW; OIL Res i UNSHIELDED Muticonductor Wind power application Cables 可直埋柔性風力發電機應用控制電纜
    看原圖
    ALPHA-M08104KW

    商品編號: ALPHA-M08104KW

    ALPHA- (Awg18 to 8) 600V UL PLTC; direct burial; WTTC; MTW; OIL Res i UNSHIELDED Muticonductor Wind power application Cables 可直埋柔性風力發電機應用控制電纜

    The future of wind power as a renewable source of energy is bright. The explosive
    growth in wind turbines makes system reliability even more crucial in preventing
    costly truck rolls and even more expensive downtime. Since the cables you choose
    for your turbine system play a critical role in overall system reliability, rely on Alpha Wire
    for cables with an unmatched combination of performance, reliability, and quality to keep
    turbines delivering energy day in and day out.

    Alpha Wire's Series M control cable offers industry-leading mechanical and electrical performance for stationary cable trays.

    Series M Key features:
     

    • 18 – 8 AWG
    • 3 – 65 conductors
    • PVC/nylon insulation
    • Oil-resistant PVC jacket
    • UL Type TC-ER (600 V)
    • UL Type MTW (600V)
    • UL Type WTTC (600V)
    • UL Type PLTC (300 V) (18-12AWG only)
    • Direct burial
    • Sunlight resistant
    • UL Oil Res. I

    1 Pitch Drive
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series V VFD Cable
    Series SF Flexible Servo Cable
    2 Pitch and Azimuth Drive
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series V VFD Cable
    Series SF Flexible Servo Cable
    3 Blade Pitch & Azimuth
    Control System
    Xtra-Guard 4 Cable
    Series XM Flexible Control Cable
    4 Yaw Drive
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series V VFD Cable
    5 Gearbox
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series V VFD Cable
    Series SF Flexible Servo Cable
    6 Wind Vane/Anemometer
    Xtra-Guard 4 Cable
    Series M Motor Supply Cable
    7 Control Box
    Xtra-Guard 4 Cable
    Series M Motor Supply Cable
    8 Inverter
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series V VFD Cable
    Series SF Flexible Servo Cable
    9 Generator
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series V VFD Cable
    Series SF Flexible Servo Cable
    Series M Motor Supply Cable
    10 Pumps, Fans, Heaters
    Xtra-Guard 4 Cable
    Flexible Motor Supply Cable
    Series M Motor Supply Cable
    Series V VFD Cable
    Series SF Flexible Servo Cable

    Part # AWG / Shrink ratio Material Voltage #Elements Category Shielding Ratings
    M08104KW 8 pvc -25 to 90 600 4 Cable unshielded ca prop 65;ce;csa ft4;ul oil res i;ul mtw;ul tc;ul exposed run;ul sun res;ul direct burial;csa awm i_ii a_b;reach regulation _ec 1907_2006_;ul wttc
    M08104LW 8 pvc -25 to 90 600 4 Cable unshielded
    M08104RW 8 pvc -25 to 90 600 4 Cable unshielded
    M08105KW 8 pvc -25 to 90 600 5 Cable unshielded
    M08105LW 8 pvc -25 to 90 600 5 Cable unshielded
    M08105RW 8 pvc -25 to 90 600 5 Cable unshielded
    M10104KW 10 pvc -25 to 90 600 4 Cable unshielded
    M10104LW 10 pvc -25 to 90 600 4 Cable unshielded
    M10104RW 10 pvc -25 to 90 600 4 Cable unshielded
    M10105KW 10 pvc -25 to 90 600 5 Cable unshielded
    M10105LW 10 pvc -25 to 90 600 5 Cable unshielded
    M10105RW 10 pvc -25 to 90 600 5 Cable unshielded
    M10107KW 10 pvc -25 to 90 600 7 Cable unshielded
    M10107LW 10 pvc -25 to 90 600 7 Cable unshielded
    M10107RW 10 pvc -25 to 90 600 7 Cable unshielded
    Part # AWG / Shrink ratio Material Voltage #Elements Category Shielding Ratings
    M12104KW 12 pvc -25 to 90 600 4 Cable unshielded ca prop 65;ce;csa ft4;ul tc;ul exposed run;ul sun res;ul pltc;ul direct burial;csa awm i_ii a_b;reach regulation _ec 1907_2006_;ul mtw;ul oil res i;ul wttc
    M12104LW 12 pvc -25 to 90 600 4 Cable unshielded
    M12104RW 12 pvc -25 to 90 600 4 Cable unshielded
    M12105KW 12 pvc -25 to 90 600 5 Cable unshielded
    M12105LW 12 pvc -25 to 90 600 5 Cable unshielded
    M12105RW 12 pvc -25 to 90 600 5 Cable unshielded
    M12107KW 12 pvc -25 to 90 600 7 Cable unshielded
    M12107LW 12 pvc -25 to 90 600 7 Cable unshielded
    M12107RW 12 pvc -25 to 90 600 7 Cable unshielded
    M14104KW 14 pvc -25 to 90 600 4 Cable unshielded
    M14104LW 14 pvc -25 to 90 600 4 Cable unshielded
    M14104RW 14 pvc -25 to 90 600 4 Cable unshielded
    M14105KW 14 pvc -25 to 90 600 5 Cable unshielded
    M14105LW 14 pvc -25 to 90 600 5 Cable unshielded
    M14105RW 14 pvc -25 to 90 600 5 Cable unshielded
    M14107KW 14 pvc -25 to 90 600 7 Cable unshielded
    M14107LW 14 pvc -25 to 90 600 7 Cable unshielded
    M14107RW 14 pvc -25 to 90 600 7 Cable unshielded
    M14112KW 14 pvc -25 to 90 600 12 Cable unshielded
    M14112LW 14 pvc -25 to 90 600 12 Cable unshielded
    M14112RW 14 pvc -25 to 90 600 12 Cable unshielded
    M14125KW 14 pvc -25 to 90 600 25 Cable unshielded
    M14125LW 14 pvc -25 to 90 600 25 Cable  
     
     
    Part # AWG / Shrink ratio Material Voltage #Elements Category Shielding Ratings
    M16133KW 16 pvc -25 to 90 600 33 Cable unshielded ca prop 65;ce;csa ft4;ul tc;ul exposed run;ul sun res;ul pltc;ul direct burial;csa awm i_ii a_b;ul wttc;ul mtw;ul oil res i
    M16133LW 16 pvc -25 to 90 600 33 Cable unshielded
    M16133RW 16 pvc -25 to 90 600 33 Cable unshielded
    M16142KW 16 pvc -25 to 90 600 42 Cable unshielded
    M16142LW 16 pvc -25 to 90 600 42 Cable unshielded
    M16142RW 16 pvc -25 to 90 600 42 Cable unshielded
    M16149KW 16 pvc -25 to 90 600 49 Cable unshielded
    M16149LW 16 pvc -25 to 90 600 49 Cable unshielded
    M16149RW 16 pvc -25 to 90 600 49 Cable unshielded
    M16165KW 16 pvc -25 to 90 600 65 Cable unshielded
    M16165LW 16 pvc -25 to 90 600 65 Cable unshielded
    M16165RW 16 pvc -25 to 90 600 65 Cable unshielded
    M18103KW 18 pvc -25 to 90 600 3 Cable unshielded
    M18103LW 18 pvc -25 to 90 600 3 Cable unshielded
    M18103RW 18 pvc -25 to 90 600 3 Cable unshielded
    M18104KW 18 pvc -25 to 90 600 4 Cable unshielded
    M18104LW 18 pvc -25 to 90 600 4 Cable unshielded
    M18104RW 18 pvc -25 to 90 600 4 Cable unshielded
    M18105KW 18 pvc -25 to 90 600 5 Cable unshielded
    M18105LW 18 pvc -25 to 90 600 5 Cable unshielded
    M18105RW 18 pvc -25 to 90 600 5 Cable unshielded
    M18107KW 18 pvc -25 to 90 600 7 Cable unshielded
    M18107LW 18 pvc -25 to 90 600 7 Cable unshielded
    M18107RW 18 pvc -25 to 90 600 7 Cable unshielded
    M18112KW 18 pvc -25 to 90 600 12 Cable unshielded
    M18112LW 18 pvc -25 to 90 600 12 Cable unshielded
    M18112RW 18 pvc -25 to 90 600 12 Cable unshielded
    M18117KW 18 pvc -25 to 90 600 17 Cable unshielded
    M18117LW 18 pvc -25 to 90 600 17 Cable unshielded
    M18117RW 18 pvc -25 to 90 600 17 Cable unshielded
    M18122KW 18 pvc -25 to 90 600 22 Cable unshielded
    M18122LW 18 pvc -25 to 90 600 22 Cable unshielded
    M18122RW 18 pvc -25 to 90 600 22 Cable unshielded
    M18125KW 18 pvc -25 to 90 600 25 Cable unshielded
    M18125LW 18 pvc -25 to 90 600 25 Cable unshielded
    M18125RW 18 pvc -25 to 90 600 25 Cable unshielded
    M18134KW 18 pvc -25 to 90 600 34 Cable unshielded
    M18134LW 18 pvc -25 to 90 600 34 Cable unshielded
    M18134RW 18 pvc -25

     

    keyword: ALPHA, Series M Key features, UL PLTC; direct burial; WTTC; MTW; OIL Resistance, Wind power application Cables, 可直埋柔性風力發電機應用控制電纜, Inverter, Pumps, Fans, Heaters, Generator, Pitch and Azimuth Drive, Gearbox, Xtra-Guard4,google, belden,林口石門風力發電廠, 海洋風力發電公司