| AWG 24 (Solid) Bare Copper Shielded | |
| Aero P/N | # of Pair | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 2270/1 | 2 | .006 | .010 | .136 | 12 |
| 2470/1 | 4 | .006 | .010 | .159 | 19 |
| 2870/1 | 8 | .006 | .010 | .204 | 33 |
| 2070/1 | 10 | .006 | .010 | .233 | 41 |
| 2170-18/1 | 18 | .006 | .012 | .285 | 71 |
| 2170-25/1 | 25 | .006 | .012 | .336 | 96 |
| | | | | | |
| AWG 24 (Solid) Bare Copper Unshielded | |
| Aero P/N | # of Pair | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 2271/1 | 2 | .006 | .010 | .132 | 10 |
| 2471/1 | 4 | .006 | .010 | .155 | 17 |
| 2871/1 | 8 | .006 | .010 | .200 | 32 |
| 2071/1 | 10 | .006 | .010 | .229 | 40 |
| 2171/18/1 | 18 | .006 | .012 | .281 | 69 |
| 2171-25/1 | 25 | .006 | .012 | .332 | 94 |
| | | | | | |
| AWG 24 (Solid) Bare Copper Ind. Shielded | |
| Aero P/N | # of Pair | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 2272/1† | 2 | .006 | .010 | .156 | 12 |
| 2472/1 | 4 | .006 | .010 | .185 | 23 |
| 2872/1 | 8 | .006 | .012 | .297 | 46 |
| 2072/1 | 10 | .006 | .012 | .297 | 55 |
| 2172-18/1 | 18 | .006 | .012 | .365 | 94 |
| 2172-25/1 | 25 | .006 | .015 | .439 | 132 |
| | | | | | |
| | |
| Specifications | |
Conductor: Solid B.C.Insulation: FEP or Halar (ECTFE) Add "HL" to P/N Color Code: † Common drain wire Jackets Available: FEP (200°C) or PVDF (150°C) Add "K" to P/N or Plenum PVC Jacket available Industry Approvals: NEC Article 725-CL2P or NEC Article 800-CMP PCC FT6-C(UL) (CMP only) | Impedance: (FEP only) Unshielded 100 Ohms Nom. Overall Shield 90 Ohms Nom. Individual Shield 55 Ohms Nom.Vel. of Propagation: (FEP only) 69% Nom. Capacitance: (FEP only) Unshielded 14 pF/ft Nom. Overall Shield 16 pF/ft Nom. Individual Shield 27 pF/ft Nom. Temperature Rating: -80°C to +200°C (FEP/FEP) -20°C to +150°C (FEP/PVDF) -20°C to +150°C (Halar/PVDF) Put Ups: 1000 Feet (+/- 10%) (Available in Bulk Reels) |