| AWG 18 (7x26) Tinned Copper |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1252PLTC | 2 | .010 | .010 | .160 | 24 |
| 1352PLTC | 3 | .010 | .010 | .170 | 31 |
| 1452PLTC | 4 | .010 | .010 | .188 | 39 |
| 1552PLTC | 5 | .010 | .010 | .208 | 46 |
| 1652PLTC | 6 | .010 | .010 | .228 | 54 |
| 1752PLTC | 7 | .010 | .010 | .229 | 61 |
| 1052PLTC | 10 | .010 | .012 | .294 | 90 |
| 1152PLTC | 12 | .010 | .012 | .306 | 104 |
| 1152- 19PLTC | 19 | .010 | .012 | .369 | 156 |
| 1152- 25PLTC | 25 | .010 | .015 | .445 | 203 |
| | | | | | |
| AWG 16 (7x24) Tinned Copper | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1232/7PLTC | 2 | .010 | .010 | .170 | 30 |
| 1332/7PLTC | 3 | .010 | .010 | .181 | 39 |
| 1432/7PLTC | 4 | .010 | .010 | .200 | 49 |
| 1632/7PLTC | 6 | .010 | .010 | .243 | 68 |
| 1932/7PLTC | 9 | .010 | .012 | .320 | 99 |
| 1032/7PLTC | 10 | .010 | .012 | .320 | 108 |
| 1132/7PLTC | 12 | .010 | .012 | .331 | 127 |
| 1132-16/7PLTC | 16 | .010 | .012 | .371 | 165 |
| 1132-20/7PLTC | 20 | .010 | .015 | .418 | 199 |
| 1132-25/7PLTC | 25 | .010 | .015 | .472 | 253 |
| | | | | | |
| AWG 14 (7x22) Tinned Copper | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1226/7PLTC | 2 | .012 | .010 | .206 | 46 |
| 1426/7PLTC | 4 | .012 | .010 | .243 | 75 |
| | | | | | |
| AWG 12 (19x25) Tinned Copper | |
| Aero P/N | # of Cond. | Insulation Thickness (inches) | Jacket Thickness (inches) | Jacket O.D. (inches) | Lbs / 1000' |
| 1216PLTC | 2 | .012 | .012 | .240 | 68 |
| 1416PLTC | 4 | .012 | .012 | .288 | 114 |
| | | | | | |
| | |
| Specifications | |
Conductor: Stranded TCInsulation: FEP Color Code: Jacket: FEP (200°C) or PVDF (150°C) Industry Approvals: NEC Article 725-PLTC Impedance: (AWG 18) 50 Ohms Nom. (AWG 16) 44 Ohms Nom. (AWG 14) 43 Ohms Nom. (AWG 12) 39 Ohms Nom. Vel. of Propagation: 69% Nom. | Capacitance: (AWG 18) 30 pF/FT Nom. (AWG 16) 33 pF/FT Nom. (AWG 14) 34 pF/FT Nom. (AWG 12) 38 pF/FT Nom.Voltage: 300 Volts Temperature Rating: -80°C to +200°C (FEP/FEP) Put Ups: 1000 feet (+/- 10%) (Available in Bulk Reels) |