|  
 商品編號: ALPHA-75010
 
 ALPHA75010- Industrial Ethernet UL1666, CMR, Cat 5e cables Awg24 x 2PR UNSHIELDED (-50 to +105) PP-TPE CAT-5E 2對工業以太網路電纜
 
 Designed for uncompromising performance to keep the network running anywhere, Alpha Wire’s IndustrialEthernet cables feature an abrasion-resistant thermoplastic elastomer jacket
 with three times the lowtemperature flexibility,
 and resists solvents, chemicals, and fuels better
 than ordinary PVC.
 
	
		
			| Part # | Type | Shielding | AWG | Stranding | # of Elements | Insulation Material | Jacket Thickness | Applicable Specifications |  
			| 75010 | Pair | UNSHIELDED | 24 | SOLID | 2PR | PP | 0.035 | CE, CSA - C(UL) TYPE CMR, CSA FT4, ROHS - RoHS Compliance, UL CMR, UL - FT4 |  
Construction 
	
		
			|  | Diameters (In) |  
			| 1) Component 1 | 2 X 1 PAIR |  |  
			| a) Conductor | 24 (SOLID) AWG BC | 0.021 |  
			| b) Insulation | 0.0075" Wall, Nom. Polypropylene (PP) | 0.036 |  
			| (1) Color(s) |  |  |  
			| 
				
					
						| Pair | Color | Pair | Color | Pair | Color |  
						| 1 | BLU - WHT/BLU | 2 | ORG - WHT/ORG |  |  |  |  
			| c) Pair | 2/Cond Cabled Together |  |  
			| (1) Lay Length: | Various Lay |  |  
			| 2) Cable Assembly | 2 Components Cabled |  |  
			| a) Twists: | 4.0 Twists/foot (min) |  |  
			| b) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. |  |  
			| 3) Jacket | 0.035" Wall, Nom.,TPE | 0.260 (0.270 Max.) |  
			| a) Color(s) | BLACK |  
			| b) Ripcord | Nylon |  |  
			| c) Print | ALPHA WIRE-* P/N 75010 2PR 24 AWG XTRAGUARD(R) INDUSTRIAL ETHERNET (UL) C(UL) TYPE
 CMR 105C FT4 ANSI/TIA-568-C.2 CAT5E VERIFIED
 ROHS (SEQUENTIAL FOOTAGE MARKING)
 * = Factory Code
 |  Applicable Specifications 
	
		
			| 1) UL | CMR | 105°C |  
			|  | FT4 |  |  
			| 2) CSA International | C(UL) TYPE CMR | 105°C |  
			|  | FT4 |  |  
			| 3) CE: | LVD 73/23/EEC Amendment 93/68/EEC |  Environmental 
	
		
			| 1) EU Directive 2002/95/EC(RoHS): |  
			|  | All materials used in the manufacture of this part are in compliance with EU Directive 2002/95/EU regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. Consult Alpha Wire's web site for compliance Date of Manufacture. |  Properties 
	
		
			| Physical & Mechanical Properties |  
			| 1) Temperature Range | -50 to 105°C |  
			| 2) Bend Radius | 4X Cable Diameter |  
			| 3) Pull Tension | 12.7 Lbs, Maximum |  
			| 4) Sunlight Resistance | Yes |  
			| Electrical Properties | (For Engineering purposes only) |  
			| 1) Voltage Rating | 300 VRMS |  
			| 2) Characteristic Impedance | 100 Ω +/- 15 |  
			| 3) Mutual Capacitance | 5.6 nf/100m Max |  
			| 4) Velocity of Propagation | 70 % Nom. |  
			| 5) Conductor DCR | 9.38 Ω/100m @20°C, Max |  
			| 6) Skew | 45 ns/100m, Max |  
			| 7) Pair to Ground Unbalance | 330 pf/100m, Max |  
			| 8) DC Unbalance of a Pair | 5%, Max |  
			| 9) Insertion Loss, Max dB/100m | 2.4 @ 1 MHz |  
			|  | 4.9 @ 4 MHz |  
			|  | 6.9 @ 8 MHz |  
			|  | 7.8 @ 10 MHz |  
			|  | 9.9 @ 16 MHz |  
			|  | 11.1 @ 20 MHz |  
			|  | 12.5 @ 25 MHz |  
			|  | 14.1 @ 31.25 MHz |  
			|  | 20.4 @ 62.5 MHz |  
			|  | 26.4 @ 100 MHz |  Other 
	
		
			| Packaging | Flange x Traverse x Barrel (inches) |  
			| a) 1000 FT | 12 x 12 x 3.5 Continuous length |  
			| b) 500 FT | 12 x 6 x 3.5 Continuous length |  
			|  | [Spool dimensions may vary slightly] |  Xtra-Guard® Industrial Ethernet - Rugged connectivity for industrial networking            
	-50°C to 105°C (PP core) and 125°C (FEP core)4 times OD (unshielded) and 8 times OD (shielded) cold bend radius per TIA-568-C.2Meets ANSI/TIA-568-C.2 Cat 5e requirementsUL Type CMR and suitable for use in NFPA 79 applications*Sunlight, fluid, and abrasion resistantHigh-performance TPE jacket provides three times the low temperature flexibility of PVCUnshielded, foil shielded, or Supra-Shield® foil + braid for best EMI protection     keywords: Alpha75010, Alpha75011, Alpha75012, Alpha75011, Alpha75001, Alpha75002, CAT-5E, 2對, 工業級, 以太網路線
 |