商品編號:   ALPHA-M18103KW M Control Cable 
Operating Temperature Conductor Color Coding Materials Features Availability 
FIT® Tubing Recommendations 
	
		
			Part #
			 
			 
			Type  
			Shielding 
			Voltage  
			AWG 
			# of Elements
			 
			 
			Jacket Thickness 
		 
		
			M18103KW Conductor 
			UNSHIELDED 
			600 
			18 
			3 
			0.301 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, REACH Regulation (EC 1907/2006), UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18103LW Conductor 
			UNSHIELDED 
			600 
			18 
			3 
			0.301 
		 
		
			M18103RW Conductor 
			UNSHIELDED 
			600 
			18 
			3 
			0.301 
		 
		
			M18104KW Conductor 
			UNSHIELDED 
			600 
			18 
			4 
			0.326 
		 
		
			M18104LW Conductor 
			UNSHIELDED 
			600 
			18 
			4 
			0.326 
		 
		
			M18104RW Conductor 
			UNSHIELDED 
			600 
			18 
			4 
			0.326 
		 
		
			M18105KW Conductor 
			UNSHIELDED 
			600 
			18 
			5 
			0.353 
		 
		
			M18105LW Conductor 
			UNSHIELDED 
			600 
			18 
			5 
			0.353 
		 
		
			M18105RW Conductor 
			UNSHIELDED 
			600 
			18 
			5 
			0.353 
		 
		
			M18107KW Conductor 
			UNSHIELDED 
			600 
			18 
			7 
			0.381 
		 
		
			M18107LW Conductor 
			UNSHIELDED 
			600 
			18 
			7 
			0.381 
		 
		
			M18107RW Conductor 
			UNSHIELDED 
			600 
			18 
			7 
			0.381 
		 
		
			M18112KW Conductor 
			UNSHIELDED 
			600 
			18 
			12 
			0.515 
		 
		
			M18112LW Conductor 
			UNSHIELDED 
			600 
			18 
			12 
			0.515 
		 
		
			M18112RW Conductor 
			UNSHIELDED 
			600 
			18 
			12 
			0.515 
		 
		
			M18117KW Conductor 
			UNSHIELDED 
			600 
			18 
			17 
			0.594 
		 
		
			M18117LW Conductor 
			UNSHIELDED 
			600 
			18 
			17 
			0.594 
		 
		
			M18117RW Conductor 
			UNSHIELDED 
			600 
			18 
			17 
			0.594 
		 
		
			M18122KW Conductor 
			UNSHIELDED 
			600 
			18 
			22 
			0.651 
		 
		
			M18122LW Conductor 
			UNSHIELDED 
			600 
			18 
			22 
			0.651 
		 
	 
	
		
			Part #
			 
			 
			Type  
			Shielding 
			Voltage  
			AWG 
			# of Elements
			 
			 
			Jacket Thickness 
		 
		
			M18122RW Conductor 
			UNSHIELDED 
			600 
			18 
			22 
			0.651 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18125KW Conductor 
			UNSHIELDED 
			600 
			18 
			25 
			0.699 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18125LW Conductor 
			UNSHIELDED 
			600 
			18 
			25 
			0.699 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18125RW Conductor 
			UNSHIELDED 
			600 
			18 
			25 
			0.699 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18134KW Conductor 
			UNSHIELDED 
			600 
			18 
			34 
			0.777 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18134LW Conductor 
			UNSHIELDED 
			600 
			18 
			34 
			0.777 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18134RW Conductor 
			UNSHIELDED 
			600 
			18 
			34 
			0.777 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18142KW Conductor 
			UNSHIELDED 
			600 
			18 
			42 
			0.874 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18142LW Conductor 
			UNSHIELDED 
			600 
			18 
			42 
			0.874 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18142RW Conductor 
			UNSHIELDED 
			600 
			18 
			42 
			0.874 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18149KW Conductor 
			UNSHIELDED 
			600 
			18 
			49 
			0.923 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18149LW Conductor 
			UNSHIELDED 
			600 
			18 
			49 
			0.923 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18149RW Conductor 
			UNSHIELDED 
			600 
			18 
			49 
			0.923 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18165KW Conductor 
			UNSHIELDED 
			600 
			18 
			65 
			1.029 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18165LW Conductor 
			UNSHIELDED 
			600 
			18 
			65 
			1.029 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC 
		 
		
			M18165RW Conductor 
			UNSHIELDED 
			600 
			18 
			65 
			1.029 
			CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, UL DIRECT BURIAL, UL EXPOSED RUN, UL MTW, UL OIL RES I, UL PLTC, UL SUN RES, UL TC, UL WTTC