| | ALPHA-74004 ALPHA-74004, 26 AWG 4 Pair Shielded Zero Halogen Cat7 Flexible Ethernet Cable CAT7 柔性編織屏蔽 工業以太網路線
 
	ConstructionAWG: 26Temperature Range: -40 to 80
 Jacket Material: ZH-PUR
 # of Elements: 4
 Insulation Material: FPE
 Construction Type: PAIR
 Application Ratings:CE, ROHS - RoHS Compliance, IEC EN 60811-2-1 , IEC 60754-2, ANSI 568-C2, EN 50173-1, ISO_IEC 11801, CSA FT2,
 
	
		
			|  | Diameters (In) |  
			| 1) Component 1 | 4 X 1 PAIR |  |  
			| a) Conductor | 26 (7/34) AWG Bare Copper | 0.019 |  
			| b) Insulation | 0.0118" Wall, Nom. Polyethylene, Foam-Skin | 0.042 |  
			| (1) Color(s) |  |  |  
			| 
				
					
						| Pair | Color | Pair | Color | Pair | Color |  
						| 1 | WHITE - BLUE | 3 | WHITE - GREEN |  |  |  
						| 2 | WHITE - ORANGE | 4 | WHITE - BROWN |  |  |  |  
			| c) Pair | 2/Cond Cabled Together |  |  
			| (1) Twists: | Staggered Lays |  |  
			| Individually Applied: |  
			| d) Shield: | Alum/Mylar Tape, 25% Overlap, Min. |  |  
			| (1) Foil Direction | Foil Facing Out |  |  
			| 2) Cable Assembly | 4 Components Cabled |  |  
			| a) Twists: | 4.4 Twists/foot (min) |  |  
			| 3) Shield | Tinned Copper BRAID Shield,65% Coverage, Min. |  |  
			| 4) Jacket | 0.028" Wall, Nom., TPU (ZH) | 0.268 (0.283 Max.) |  
			| a) Color(s) | BLACK |  
			| b) Print | ALPHA WIRE-* P/N 74004 4PR 26 AWG INDUSTRIAL ETHERNET SHIELDED
 ANSI/TIA-568-C.2 CAT7 VERIFIED FT2
 CE ROHS (SEQ FOOTAGE)
 * = Factory Code
 |  keywords: ALPHA-74004, Shielded, Zero Halogen,  Flexible Ethernet, CAT7, CAT-7, 柔性編織屏蔽, 工業以太網路線,
 
 | 
 |